Chinese Stadium Tuesday League
If you would like to subscribe to our email list (which sends notifications of draws, results and other information out to teams), then contact us and we’ll add you to the list. The scoring is calculated as follows: 2 points for a win, 1 point for a draw, plus total sets won during the round (incomplete sets are scored at 0.5).
DRAW
Tuesday Term 3 – Weeks 1-10docx
RESULTS (Term 3 -Week 3)
| Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
| Great Wall of China | A | 9.5 | 2 | 0 | 1 | 5.5 |
| Pizza Time | A | 9 | 2 | 0 | 1 | 5 |
| Molars | A | 9 | 2 | 0 | 1 | 5 |
| Samurais | A | 5.5 | 1 | 0 | 2 | 3.5 |
| Hi Vis | A | 4 | 1 | 0 | 2 | 2 |
| Second Samurais | A | 4 | 1 | 0 | 2 | 2 |
| It’s Yours | B | 13 | 3 | 0 | 0 | 7 |
| The FLR | B | 11 | 2 | 0 | 1 | 7 |
| Va’a Tau | B | 8 | 2 | 0 | 1 | 4 |
| How I set your mother | B | 5 | 1 | 0 | 2 | 3 |
| Sakura Spirits | B | 3.5 | 1 | 0 | 2 | 1.5 |
| CBT | B | 1.5 | 0 | 0 | 3 | 1.5 |
| Big Strong Tall | C | 13.5 | 3 | 0 | 0 | 7.5 |
| Office Outcasts | C | 12 | 3 | 0 | 0 | 6 |
| Kirb your enthusiasm | C | 9 | 2 | 0 | 1 | 5 |
| Set in Stone | C | 5 | 1 | 0 | 2 | 3 |
| 1080 Spreaders | C | 1 | 0 | 0 | 3 | 1 |
| Haukuru | C | 1 | 0 | 0 | 3 | 1 |
| Full Send | D | 14.5 | 3 | 0 | 0 | 8.5 |
| Net Ninjas | D | 13.5 | 3 | 0 | 0 | 7.5 |
| Net Results | D | 11 | 2 | 0 | 1 | 7 |
| Windswept | D | 7 | 1 | 0 | 2 | 5 |
| Second Set Spikers | D | 2 | 0 | 0 | 3 | 2 |
| The Spikers | D | 0 | 0 | 0 | 3 | 0 |

