Wellington College Sunday League
If you would like to subscribe to our email list (which sends notifications of draws, results and other information out to teams), then contact us and we’ll add you to the list. The scoring is calculated as follows: 2 points for a win, 1 point for a draw, plus total sets won during the round (incomplete sets are scored at 0.5).
DRAW
TERM 3 – Week 10 – final results
| Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
| Block Magic | A | 34 | 7 | 1 | 2 | 19 |
| Terminators | A | 28.5 | 6 | 0 | 4 | 16.5 |
| All Daks | A | 26 | 5 | 0 | 5 | 16 |
| Nekoma | A | 21 | 4 | 0 | 6 | 13 |
| Pizza Time | A | 18 | 4 | 0 | 6 | 10 |
| KFC Hot & Spicy | A | 17.5 | 3 | 1 | 6 | 10.5 |
| Team Synergy | B | 32.5 | 7 | 1 | 2 | 17.5 |
| Short Serves | B | 28 | 5 | 1 | 4 | 17 |
| Sugar & Spikes | B | 27.5 | 6 | 0 | 4 | 15.5 |
| Big Dig Energy | B | 23 | 5 | 0 | 5 | 13 |
| Banditos | B | 20 | 4 | 0 | 6 | 12 |
| Diggie Smalls | B | 13.5 | 2 | 0 | 8 | 9.5 |
| Fill Ins | C | 39.5 | 8 | 0 | 2 | 23.5 |
| Just Hit It | C | 27.5 | 6 | 0 | 4 | 15.5 |
| Princess Monamoke | C | 26 | 5 | 0 | 5 | 16 |
| Beached as Bro | C | 24.5 | 6 | 0 | 4 | 12.5 |
| Elwoods | C | 21.5 | 4 | 0 | 6 | 13.5 |
| Hayden & Co | C | 9 | 1 | 0 | 9 | 7 |
| How bout us | D | 42.5 | 9 | 0 | 1 | 24.5 |
| Elijah’s Lemons | D | 36 | 8 | 0 | 2 | 20 |
| Spider Society | D | 25 | 6 | 0 | 4 | 13 |
| CBT | D | 23.5 | 5 | 0 | 5 | 13.5 |
| Smashers | D | 15 | 2 | 0 | 8 | 11 |
| Lost in Transit | D | 10 | 1 | 0 | 9 | 8 |
| Volley Creatures | E | 33.5 | 7 | 0 | 3 | 19.5 |
| Net Gains | E | 32.5 | 7 | 0 | 3 | 18.5 |
| Seown | E | 29 | 6 | 0 | 4 | 17 |
| FF15 | E | 24 | 5 | 0 | 5 | 14 |
| Goosip Girls | E | 17.5 | 3 | 0 | 7 | 11.5 |
| Filler Episodes | E | 12 | 2 | 0 | 8 | 8 |
| Short Soldiers | F | 36 | 8 | 0 | 2 | 20 |
| All panic no disco | F | 34.5 | 7 | 0 | 3 | 20.5 |
| King Obama United | F | 25 | 5 | 0 | 5 | 15 |
| All Receive | F | 22 | 3 | 0 | 7 | 16 |
| No Panic | F | 17 | 3 | 0 | 7 | 11 |
| HIBS | F | 14.5 | 3 | 0 | 7 | 8.5 |
| Meatslingers | G | 42 | 9 | 0 | 1 | 24 |
| Bay Fliers | G | 29.5 | 6 | 0 | 4 | 17.5 |
| Suture Setters | G | 29 | 7 | 0 | 3 | 15 |
| All Set | G | 17.5 | 3 | 0 | 7 | 11.5 |
| Digging Owls | G | 17 | 3 | 0 | 7 | 11 |
| Dragon Dropouts | G | 16.5 | 2 | 0 | 8 | 12.5 |

