Chinese Stadium Tuesday League
If you would like to subscribe to our email list (which sends notifications of draws, results and other information out to teams), then contact us and we’ll add you to the list. The scoring is calculated as follows: 2 points for a win, 1 point for a draw, plus total sets won during the round (incomplete sets are scored at 0.5).
DRAW
NEW DRAW (v2)
Tuesday Term 1 – Weeks 1-10.v2docx
RESULTS (Week 6)
| Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
| Pizza Time | A | 22 | 6 | 0 | 0 | 10 |
| Samurais | A | 18 | 4 | 1 | 1 | 9 |
| Great Wall of China | A | 15 | 3 | 1 | 2 | 8 |
| Molars | A | 10.5 | 2 | 0 | 4 | 6.5 |
| Second Samurai | A | 10 | 1 | 1 | 4 | 7 |
| HiVis | A | 9.5 | 1 | 1 | 4 | 6.5 |
| It’s Your’s | B | 22 | 5 | 0 | 1 | 12 |
| Office Outcasts | B | 14.5 | 3 | 0 | 3 | 8.5 |
| How I set your mother | B | 14.5 | 2 | 1 | 3 | 9.5 |
| Sakura Spirits | B | 14 | 3 | 0 | 3 | 8 |
| Big Strong Tall | B | 9.5 | 2 | 0 | 4 | 5.5 |
| The FLR | B | 8.5 | 1 | 1 | 4 | 5.5 |
| Va’a Tau | C | 22 | 4 | 1 | 1 | 13 |
| Kirb your enthusiasm | C | 19.5 | 4 | 0 | 2 | 11.5 |
| Set in Stone | C | 15 | 3 | 1 | 2 | 8 |
| 1080 Spreaders | C | 13.5 | 2 | 1 | 3 | 8.5 |
| Senior Citizens | C | 13 | 2 | 1 | 3 | 8 |
| Full Send | C | 3.5 | 1 | 0 | 5 | 1.5 |
| CBT | D | 27 | 6 | 0 | 0 | 15 |
| Haukuru | D | 24 | 5 | 0 | 1 | 14 |
| Windswept | D | 14.5 | 3 | 0 | 3 | 8.5 |
| C3 4 Life | D | 11.5 | 2 | 0 | 4 | 7.5 |
| Second Set Spikers | D | 7 | 1 | 0 | 5 | 5 |
| We showed up | D | 6 | 1 | 0 | 5 | 4 |

