Chinese Stadium Tuesday League
If you would like to subscribe to our email list (which sends notifications of draws, results and other information out to teams), then contact us and we’ll add you to the list. The scoring is calculated as follows: 2 points for a win, 1 point for a draw, plus total sets won during the round (incomplete sets are scored at 0.5).
DRAW
RESULTS (Term 3 – Week 10)
| Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
| Great Wall of China | A | 38 | 8 | 1 | 1 | 21 |
| Pizza Time | A | 30 | 7 | 0 | 3 | 16 |
| Molars | A | 22 | 5 | 1 | 4 | 11 |
| Samurais | A | 18.5 | 3 | 1 | 6 | 11.5 |
| Second Samurais | A | 17 | 3 | 1 | 6 | 10 |
| Hi Vis | A | 11.5 | 2 | 0 | 8 | 7.5 |
| It’s Yours | B | 37 | 8 | 0 | 2 | 21 |
| Va’a Tau | B | 34.5 | 8 | 0 | 2 | 18.5 |
| The FLR | B | 26.5 | 5 | 0 | 5 | 16.5 |
| CBT | B | 20 | 4 | 0 | 6 | 12 |
| Sakura Spirits | B | 16.5 | 4 | 0 | 6 | 8.5 |
| How I set your mother | B | 6.5 | 1 | 0 | 9 | 4.5 |
| Big Strong Tall | C | 38 | 9 | 0 | 1 | 20 |
| Office Outcasts | C | 35.5 | 8 | 0 | 2 | 19.5 |
| Kirb your enthusiasm | C | 20 | 4 | 0 | 6 | 12 |
| 1080 Spreaders | C | 19 | 3 | 0 | 7 | 13 |
| Set in Stone | C | 19 | 4 | 0 | 6 | 11 |
| Haukuru | C | 10.5 | 2 | 0 | 8 | 6.5 |
| Full Send | D | 46 | 10 | 0 | 0 | 26 |
| Net Ninjas | D | 40 | 8 | 0 | 2 | 24 |
| Net Results | D | 22 | 4 | 0 | 6 | 14 |
| Windswept | D | 21.5 | 4 | 0 | 6 | 13.5 |
| Second Set Spikers | D | 19.5 | 3 | 0 | 7 | 13.5 |
| The Spikers | D | 6.5 | 1 | 0 | 9 | 4.5 |

