Wellington College and Chinese Stadium Wednesday Leagues
If you would like to subscribe to our email list (which sends notifications of draws, results and other information out to teams), then contact us and we’ll add you to the list. The scoring is calculated as follows: 2 points for a win, 1 point for a draw, plus total sets won during the round (incomplete sets are scored at 0.5).
Draws
Wednesday – Term 3 – Wellington Coll – Wks 1-5 v2
Wednesday -Term 3 – Chinese Stadium – Weeks 1-5 v4
WELLINGTON COLLEGE
Results after games on 10 August – Term 3
Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
Axis of Evil | A | 19 | 4 | 0 | 0 | 11 |
Nekoma | A | 12.5 | 3 | 0 | 1 | 6.5 |
Give me a Pass | A | 10 | 2 | 0 | 2 | 6 |
Misfits | A | 7.5 | 1 | 0 | 3 | 5.5 |
Hydras | A | 6.5 | 1 | 0 | 3 | 4.5 |
HiVis | A | 4.5 | 1 | 0 | 3 | 2.5 |
Baconators | B | 16.5 | 4 | 0 | 0 | 8.5 |
Strawhats | B | 16 | 3 | 0 | 1 | 10 |
Mixed Up | B | 11.5 | 2 | 0 | 2 | 7.5 |
Aoba Josai | B | 10.5 | 2 | 0 | 2 | 6.5 |
Team Lang | B | 6 | 1 | 0 | 3 | 4 |
Below Average | B | 1 | 0 | 0 | 4 | 1 |
Hayden & Co | C | 14.5 | 3 | 0 | 1 | 8.5 |
Fat Ladies Sport | C | 14 | 3 | 0 | 1 | 8 |
Kirb your Enthusiasm | C | 12.5 | 3 | 0 | 1 | 6.5 |
Voll E | C | 10 | 2 | 0 | 2 | 6 |
1080 Spreaders | C | 6 | 1 | 0 | 3 | 4 |
OffSets | C | 2 | 0 | 0 | 4 | 2 |
Sugar & Spikes | D | 22.5 | 4 | 0 | 0 | 14.5 |
Set City | D | 15 | 3 | 0 | 1 | 9 |
Buzzards | D | 10.5 | 2 | 0 | 2 | 6.5 |
Settling In | D | 7 | 1 | 0 | 3 | 5 |
Newtown Festival | D | 7 | 1 | 0 | 3 | 5 |
Digletts | D | 5 | 1 | 0 | 3 | 3 |
CHINESE STADIUM
Results after games on 10 August – Com Week 1
Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
Big Dig Energy | A | 5 | 1 | 0 | 0 | 3 |
Pizza Time | A | 4 | 1 | 0 | 0 | 2 |
Office Outcasts | A | 3.5 | 1 | 0 | 0 | 1.5 |
Haikyuu | A | 1 | 0 | 0 | 1 | 1 |
Bloomfield Molars | A | 1 | 0 | 0 | 1 | 1 |
Its Your’s | A | 0 | 0 | 0 | 1 | 0 |
Setters of Catan | B | 5 | 1 | 0 | 0 | 3 |
WHS Team the team | B | 4 | 1 | 0 | 0 | 2 |
Love at first Spike | B | 1 | 0 | 0 | 1 | 1 |
DTBOTN | B | 0 | 0 | 0 | 0 | 0 |
Volleyrats | B | 0 | 0 | 0 | 1 | 0 |