Wellington College Sunday League
If you would like to subscribe to our email list (which sends notifications of draws, results and other information out to teams), then contact us and we’ll add you to the list. The scoring is calculated as follows: 2 points for a win, 1 point for a draw, plus total sets won during the round (incomplete sets are scored at 0.5).
DRAW
V2 Sunday Term 4 week 1-9 docx
TERM 4 – Week 6 – Results
| Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
| Terminators | A | 20 | 4 | 0 | 2 | 12 |
| Block Magic | A | 19.5 | 4 | 0 | 2 | 11.5 |
| All Daks | A | 19 | 5 | 0 | 1 | 9 |
| Nekoma | A | 17.5 | 4 | 0 | 2 | 9.5 |
| Pizza Time | A | 13.5 | 2 | 0 | 4 | 9.5 |
| Fill Ins | A | 13 | 3 | 0 | 3 | 7 |
| Short Serves | A | 5.5 | 1 | 0 | 5 | 3.5 |
| KFC Hot n Spicy | A | 3 | 0 | 0 | 6 | 3 |
| Big Dig Energy | B | 28.5 | 6 | 0 | 0 | 16.5 |
| Sugar & Spikes | B | 20.5 | 4 | 1 | 1 | 11.5 |
| Diggie Smalls | B | 19 | 4 | 0 | 2 | 11 |
| Banditos | B | 17.5 | 4 | 0 | 2 | 9.5 |
| CCV | B | 12.5 | 2 | 0 | 4 | 8.5 |
| Just Hit It | B | 12.5 | 2 | 1 | 3 | 7.5 |
| Princess Monanoke | B | 6 | 1 | 0 | 5 | 4 |
| AFG Wellington | B | 1 | 0 | 0 | 6 | 1 |
| Hayden & Co | C | 25.5 | 6 | 0 | 0 | 13.5 |
| Beached as Bro | C | 22.5 | 5 | 0 | 2 | 12.5 |
| Elwoods | C | 22 | 4 | 1 | 2 | 13 |
| Spider Society | C | 19 | 4 | 0 | 3 | 11 |
| Volley Creatures | C | 16 | 3 | 0 | 3 | 10 |
| How bout us | C | 13 | 3 | 0 | 4 | 7 |
| Elijah’s Lemons | C | 11.5 | 2 | 0 | 4 | 7.5 |
| Hermanos | C | 9 | 1 | 0 | 4 | 7 |
| CBT | C | 7 | 0 | 1 | 5 | 6 |
| FF15 | D | 20.5 | 5 | 0 | 1 | 10.5 |
| Smashers | D | 18 | 4 | 0 | 2 | 10 |
| Meatslingers | D | 18 | 4 | 0 | 2 | 10 |
| Filler Episodes | D | 16.5 | 3 | 0 | 3 | 10.5 |
| Net Gains | D | 15 | 3 | 0 | 3 | 9 |
| Seown | D | 12.5 | 2 | 0 | 4 | 8.5 |
| Goosip Girls | D | 9.5 | 2 | 0 | 4 | 5.5 |
| Short Soldiers | D | 7.5 | 1 | 0 | 5 | 5.5 |
| Bay Fliers | E | 28 | 6 | 0 | 0 | 16 |
| Setflix n Chill | E | 23.5 | 5 | 0 | 1 | 13.5 |
| King Obama United | E | 17.5 | 4 | 0 | 2 | 9.5 |
| All Panic no Disco | E | 15.5 | 3 | 0 | 2 | 9.5 |
| Suture Setters | E | 12.5 | 3 | 0 | 3 | 6.5 |
| Dragon Dropouts | E | 11.5 | 2 | 0 | 4 | 7.5 |
| No Panic | E | 4 | 0 | 0 | 6 | 4 |
| All Receive | E | 2 | 0 | 0 | 6 | 2 |

